2025
| Festival | Team | Category | Division/Race | Rank |
|---|
| Penticton | Storm | Ladies | Platinum A | 2 |
| Black | Mixed | Platinum A | 1 |
| Red | Mixed | Platinum B | 1 |
| Calgary | Storm | Ladies | A Final | 1 |
| Black | Mixed | A Final | 1 |
| Red | Mixed | A Final | 4 |
| Furioso | Open | Final | 1 |
| Lethbridge | Storm | Ladies | A Final | 1 |
| Black | Mixed | A Final | 2 |
| Red | Mixed | A Consol | 4 |
2024
| Festival | Team | Category | Division/Race | Rank |
|---|
| San Diego | Black | Mixed Small Boat | A | 4 |
| Red | Mixed Small Boat | C | 2 |
| Storm | Mixed Small Boat | A | 4 |
| Furioso | Mixed Small Boat | A | 4 |
| Black | Mixed | B | 2 |
| Red Storm | Ladies | B | 2 |
| Furioso | Open | B | 1 |
| Northern Lights | Masters | | 1 |
| Calgary | Storm | Ladies | A Final | 2 |
| Black | Mixed | A Final | 2 |
| Red | Mixed | A Consol | 4 |
| Furioso | Open | Final | 3 |
| Lethbridge | Storm | Ladies | A Final | 2 |
| Black | Mixed | A Final | 2 |
| Red | Mixed | Rec Final | 1 |
| Furioso | Open | Final | 2 |
2023
| Festival | Team | Category | Division/Race | Rank |
|---|
| Penticton | Dragnum | Mixed | Platinum A | 2 |
| Athena | Women | Platinum A | 3 |
| Calgary | Dragnum | Mixed | A Finals | 4 |
| Athena | Women | A Finals | 2 |
| Bro Bro Bro Your Boat | Open | | 3 |
| Dragnum | Mixed | Barrel Race | 1 |
| Lethbridge | Prairie Dragnum | Mixed | A Consolation | 3 |
2022
| Festival | Team | Category | Division/Race | Rank |
|---|
| Penticton | Dragnum | Mixed | Platinum A | 3 |
| Calgary | Dragnum | Mixed | A | 4 |
| Devils In Disguise | Women | A | 1 |
| Dragnum | Mixed | 2000m | 3 |
| Lethbridge | Dragnum | Mixed | Rec | 3 |
| Red Tomatoes | Women | A | 1 |
2021
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary (Mini Regatta) | Dragnum | Mixed | Fun | 1 |
2019
| Festival | Team | Category | Division/Race | Rank |
|---|
| Portland | Dragnum | Mixed | A | 2 |
| The Wildlings | Women | A | 2 |
| | Masters | Final | 4 |
| | Open | Final | 4 |
| Calgary | Dragnum | Mixed | A | 5 |
| Dragnum CPS Bad Buoys | Women | A | 3 |
| Lethbridge | Dragnum | Mixed | A | 2 |
| Dragnum Bad Buoys | Women | A | 1 |
2018
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary | Dragnum | Mixed | A Consolation | 1 |
| Hasta la Vista Babes | Women | A | 2 |
| Lethbridge | Dragnum | Mixed | A | 3 |
2017
| Festival | Team | Category | Division/Race | Rank |
|---|
| Penticton | Dragnum | Mixed | A | 3 |
| Lethbridge | Dragnum | Mixed | A | 4 |
| Dragnum Bad Buoys | Women | A | 2 |
| Calgary | Dragnum | Mixed | A Consolation | 2 |
2016
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary | Dragnum | Mixed | A Consolation | 1 |
| CPS Tomatoes | Women | A | 2 |
| Lethbridge | Dragnum | Mixed | A Consolation | 2 |
| Red Tomatoes | Women | A | 4 |
| Penticton | Dragnum | Mixed | A | 4 |
2015
| Festival | Team | Category | Division/Race | Rank |
|---|
| Portland | Dragnum | Mixed | A Consolation | 3 |
| Dragnum | Mixed | 2000m Bridge | 6 |
| Calgary | Dragnum | Mixed | A | 5 |
| Red Tomatoes | Women | A | 2 |
| Lethbridge | Dragnum | Mixed | A | 4 |
| Red Tomatoes | Women | A | 3 |
2014
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary | Dragnum | Mixed | A Consolation | 2 |
| CPS Tomatoes | Women | A | 3 |
| Lethbridge | Dragnum | Mixed | A | 4 |
2013
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary | Dragnum | Mixed | A Consolation | 5 |
| Tomatoes | Women | A | 5 |
| San Francisco | Dragnum | Mixed | Visting Team Consolation | 1 |
2012
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary | Dragnum | Mixed | A | 2 |
| Tomato Tomato | Women | A | 2 |
2011
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary | Dragnum | Mixed | A | 2 |
2010
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary | Dragnum | Mixed | A | 2 |
2009
| Festival | Team | Category | Division/Race | Rank |
|---|
| Calgary | Dragnum | Mixed | A | 1 |